Sports

NIgerian Professional League Table

 

# Team MP W D L P
1. Plateau United 22 11 7 4 40
2. Rivers United 22 11 6 5 39
3. Lobi Stars 22 11 6 5 39
4. Akwa United 23 8 9 6 33
5. Sunshine Stars 22 8 7 7 31
6. Dakkada 23 7 10 6 31
7. Kano Pillars 21 7 9 5 30
8. Enyimba 18 9 3 6 30
9. Ifeanyi Uba 22 9 3 10 30
10. Katsina United 20 8 6 6 30
11. Heartland 22 8 5 9 29
12. Enugu Rangers 20 7 7 6 28
13.Wikki Tourist 22 7 7 8 28
14. Warri Wolves 21 7 6 8 27
15. MFM 22 7 6 9 27
16. Abia Warriors 22 7 6 9 27
17. Kwara United 22 7 4 11 25
18. Nasarawa Utd 22 6 5 11 23
19. Jigawa Golden 22 7 2 13 23
20. Adamawa Utd 22 6 2 14 20

Related Articles

Back to top button