Sports

NPFL Table

 

 

Team MP W D L F A D P
Lobi Stars 13 8 3 2 16 5 +11 27
Plateau United 14 7 4 3 20 10 +10 25
Rivers United 14 7 3 4 15 9 +6 24
Dakkada 14 6 5 3 17 11 +6 23
Akwa United 14 6 5 3 13 10 +3 23
Sunshine Stars 14 6 4 4 18 14 +4 22
Ifeanyi Uba 14 6 2 6 15 17 -2 20
MFM 13 5 4 4 11 8 +3 19
Katsina United 14 5 4 5 10 15 -5 19
Abia Warriors 14 4 6 4 11 9 +2 18
Heartland 14 5 3 6 9 12 -3 18
Warri Wolves 14 4 5 5 12 13 -1 17
Kano Pillars 12 3 7 2 11 6 +5 16
Wikki Tourist 13 4 4 5 12 13 -1 16
Kwara United 13 5 1 7 15 22 -7 16
Enyimba 10 4 3 3 13 12 +1 15
Jigawa Golden 13 4 1 8 14 21 -7 13
Nasarawa Utd 13 2 4 7 10 17 -7 10
Adamawa Utd 14 3 1 10 11 26 -15 10
Enugu Rangers 10 2 3 5 8 11 -3 9

Related Articles

Back to top button