Sports

Nigerian Professional League Table

 

 

Team GP W D L Pts
1. Plateau Utd 18 9 5 4 32
2. Lobi Stars 17 9 4 4 31
3. Rivers Utd 18 8 5 5 29
4. Akwa Starlets 18 7 7 4 28
5. Sunshine Stars 18 7 6 5 27
6. Akwa Utd 18 7 6 5 27
7. Heartland 18 7 4 7 25
8. Kano Pillars 16 5 9 2 24
9. Abia Warriors 18 6 6 6 24
10. Ifeanyi Ubah 18 7 3 8 24
11. Katsina Utd 17 6 6 5 24
12 . MFM 17 6 5 6 23
13. Delta Force 17 7 2 8 23
14. Wikki Tourist 17 5 7 5 22
15. Warri Wolves 17 5 5 7 20
16. Jigawa G. Stars 17 5 2 10 17
17. Nasarawa Utd 17 4 4 9 16
18. Enugu Rangers 12 4 3 5 15
19. Enyimba 12 4 3 5 15
20. Adamawa Utd 18 4 2 12 14

Related Articles

Back to top button