Sports

Nigerian Professional League Table

 

# Team MP W D L P
1 Plateau Utd 21 10 7 4 37
2 Rivers United 21 10 6 5 36
3 Lobi Stars 21 10 6 5 36
4 Akwa United 22 8 9 5 33
5 Sunshine Stars 21 8 7 6 31
6 Dakkada 22 7 10 5 31
7 Enyimba 18 9 3 6 30
8 Katsina United 20 8 6 6 30
9 Heartland 21 8 5 8 29
10 Kano Pillars 20 6 9 5 27
11 MFM 21 7 6 8 27
12 Ifeanyi Uba 21 8 3 10 27
13 Wikki Tourist 21 6 7 8 25
14 Kwara United 21 7 4 10 25
15 Enugu Rangers 18 6 6 6 24
16 Warri Wolves 20 6 6 8 24
17 Abia Warriors 21 6 6 9 24
18 Jigawa Golden 21 7 2 12 23
19 Nasarawa Utd 20 6 4 10 22
20 Adamawa Utd 21 6 2 13 20

Related Articles

Back to top button