Sports

NPFL Table

  • # Team MP W D L P
    1. Plateau United 23 12 7 4 43
    2. Rivers United 23 12 6 5 42
    3. Lobi Stars 23 11 7 5 40
    4. Sunshine Stars 23 9 7 7 34
    5. Dakkada 24 8 10 6 34
    6. Akwa United 23 8 9 6 33
    7. Kano Pillars 22 7 10 5 31
    8. Enyimba 18 9 3 6 30
    9. Ifeanyi Uba 23 9 3 11 30
    10. Katsina United 21 8 6 7 30
    11. Heartland 23 8 5 10 29
    12. Enugu Rangers 21 7 7 7 28
    13. Nasarawa United 23 8 4 11 28
    14. MFM 23 7 7 9 28
    15. Wikki Tourist 23 7 7 9 28
    16. Warri Wolves 21 7 6 8 27
    17. Abia Warriors 23 7 6 10 27
    18. Jigawa Golden 23 8 2 13 26
    19. Kwara United 23 7 4 12 25
    20. Adamawa United 22 6 2 14 20

Related Articles

Back to top button