Sports

NPFL TABLE

 

Pos Team P W D L F A +/- PTS
1 Plateau Utd 12 7 3 2 20 9 +11 24
2 Lobi Stars 11 6 3 2 14 5 +9 21
3 Rivers Utd 12 6 3 3 13 7 +6 21
4 Dakkada 12 5 5 2 15 9 +6 20
5 Akwa Utd 12 5 4 3 12 10 +2 19
6 Abia Warriors 12 4 5 3 11 8 +3 17
7 Ifeanyi Uba 12 5 2 5 11 13 -2 17
8 MFM 11 4 4 3 10 7 +3 16
9 Sunshine 12 4 4 4 14 13 +1 16
10 Wikki 11 4 4 3 11 10 +1 16
11 Katsina Utd 12 4 4 4 9 13 -4 16
12 Kano Pillars 11 3 6 2 11 6 +5 15
13 Enyimba 10 4 3 3 13 12 +1 15
14 Heartland 12 4 3 5 8 11 -3 15
15 Warri Wolves 12 3 5 4 10 10 0 14
16 Kwara Utd 12 4 1 7 13 22 -9 13
17 Jigawa Stars 11 3 1 7 11 17 -6 10
18 Nasarawa Utd 12 2 4 6 10 16 -6 10
19 Adamawa Utd 12 3 1 8 9 22 -13 10
20 Enugu 9 1 3 5 5 10 -5 6

Related Articles

Back to top button